calendar
One row per day from 2018-01-01 to 2025-12-31, with holidays, school breaks and the ticket price that applied. One row is one day.
- One row is
- one day
- Columns
- 15
- Rows in Sample
- 2,922
- Rows in Standard
- 2,922
- Rows in Full
- 2,922
This table describes the company, not individual guests, so it is identical in all three sizes.
Columns
| Column | Type | What it holds | Values or range |
|---|---|---|---|
| datekey | date | The day. | |
| year | integer | Calendar year. | 2018 to 2025 |
| quarter | integer | 1 to 4. | 1 to 4 |
| month | integer | 1 to 12. | 1 to 12 |
| month_name | text | January to December. | April; August; December; February; January; July; June; March; May; November; October; September |
| day_of_week | integer | 1 Monday to 7 Sunday. | 1 to 7 |
| day_name | text | Monday to Sunday. | Friday; Monday; Saturday; Sunday; Thursday; Tuesday; Wednesday |
| is_weekend | true/false | True on Saturday and Sunday. | |
| holiday_name | text | Name of the public holiday, if any. Can be empty. | Christmas Day; Easter; Independence Day; Labor Day; Martin Luther King Jr. Day; Memorial Day; New Year's Day; Presidents Day; Thanksgiving |
| holiday_period | text | Named busy period around a holiday, if any. Can be empty. | Easter week; July 4 week; Labor weekend; MLK weekend; Memorial weekend; Presidents weekend; Thanksgiving week; Winter holidays |
| school_break | text | Named school break, if any. Can be empty. | Spring break; Summer break; Thanksgiving break; Winter break |
| ticket_pricing_model | text | How one-day tickets were priced that day: one flat price, or a price that depends on the date. | date-based; flat |
| ticket_price_tier | text | Price tier for the date. Empty while pricing was flat. Can be empty. | peak; regular; value |
| adult_one_day_price | decimal | Gate price of an adult one-day ticket that day, in dollars. | 82 to 150 |
| resort_closed | true/false | True on days the whole resort was shut. |
How it connects
Tables that point here
First five rows
Taken from the Sample size, exactly as they appear in the file. Empty cells are empty in the data.
| date | year | quarter | month | month_name | day_of_week | day_name | is_weekend | holiday_name | holiday_period | school_break | ticket_pricing_model | ticket_price_tier | adult_one_day_price | resort_closed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-01-01 | 2018 | 1 | 1 | January | 1 | Monday | false | New Year's Day | Winter holidays | Winter break | flat | 92 | false | |
| 2018-01-02 | 2018 | 1 | 1 | January | 2 | Tuesday | false | Winter holidays | Winter break | flat | 92 | false | ||
| 2018-01-03 | 2018 | 1 | 1 | January | 3 | Wednesday | false | Winter break | flat | 92 | false | |||
| 2018-01-04 | 2018 | 1 | 1 | January | 4 | Thursday | false | flat | 92 | false | ||||
| 2018-01-05 | 2018 | 1 | 1 | January | 5 | Friday | false | flat | 92 | false |